<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Developer's Camp &#187; DevCamp</title>
	<atom:link href="http://www.developerscamp.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.developerscamp.com</link>
	<description>Tech Developer's Community Resource.</description>
	<lastBuildDate>Tue, 25 May 2010 11:42:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Use awk In Bash Scripting</title>
		<link>http://www.developerscamp.com/topics/bash/how-to-use-awk-in-bash-scripting.html</link>
		<comments>http://www.developerscamp.com/topics/bash/how-to-use-awk-in-bash-scripting.html#comments</comments>
		<pubDate>Tue, 25 May 2010 11:42:09 +0000</pubDate>
		<dc:creator>DevCamp</dc:creator>
				<category><![CDATA[Bash]]></category>
		<category><![CDATA[awk]]></category>
		<category><![CDATA[shell script]]></category>

		<guid isPermaLink="false">http://www.developerscamp.com/?p=218</guid>
		<description><![CDATA[How do I use awk pattern scanning and processing language under bash scripts? Can you provide a few examples?
Awk is an excellent tool for building UNIX/Linux shell scripts. AWK is a programming language that is designed for processing text-based data, either in files or data streams, or using shell pipes. In other words you can [...]]]></description>
		<wfw:commentRss>http://www.developerscamp.com/topics/bash/how-to-use-awk-in-bash-scripting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bash Script: Read One Character At A Time</title>
		<link>http://www.developerscamp.com/topics/bash/bash-script-read-one-character-at-a-time.html</link>
		<comments>http://www.developerscamp.com/topics/bash/bash-script-read-one-character-at-a-time.html#comments</comments>
		<pubDate>Tue, 25 May 2010 11:40:47 +0000</pubDate>
		<dc:creator>DevCamp</dc:creator>
				<category><![CDATA[Bash]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[shell script]]></category>
		<category><![CDATA[UNIX]]></category>

		<guid isPermaLink="false">http://www.developerscamp.com/?p=216</guid>
		<description><![CDATA[need to count one character at a time from input.txt. How do I read one character at a time under Linux / UNIX bash shell script?
The read builtin can read one character at a time and syntax is as follows:
 
read -n 1 c
echo $c
 
You can setup the while loop as follows:
#!/bin/bash
# data file
INPUT=/path/to/input.txt
 
# while loop
while IFS= [...]]]></description>
		<wfw:commentRss>http://www.developerscamp.com/topics/bash/bash-script-read-one-character-at-a-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect to SQL Server from command prompt – list tables and database</title>
		<link>http://www.developerscamp.com/topics/ms-sql/connect-to-sql-server-from-command-prompt-%e2%80%93-list-tables-and-database.html</link>
		<comments>http://www.developerscamp.com/topics/ms-sql/connect-to-sql-server-from-command-prompt-%e2%80%93-list-tables-and-database.html#comments</comments>
		<pubDate>Tue, 25 May 2010 11:28:24 +0000</pubDate>
		<dc:creator>DevCamp</dc:creator>
				<category><![CDATA[MS SQL]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[MSSQL]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.developerscamp.com/?p=213</guid>
		<description><![CDATA[Q. How do I connect to Microsoft SQL Server from command prompt? I just wanted to see list of tables and database.
A. MS- SQL Server is relational database management system.
Its primary query language is Transact-SQL, an implementation of the ANSI/ISO standard Structured Query Language (SQL) used by both Microsoft and Sybase.
There is command line tool [...]]]></description>
		<wfw:commentRss>http://www.developerscamp.com/topics/ms-sql/connect-to-sql-server-from-command-prompt-%e2%80%93-list-tables-and-database.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AJAX API Parameter Added</title>
		<link>http://www.developerscamp.com/topics/ajax/google-ajax-api-parameter-added.html</link>
		<comments>http://www.developerscamp.com/topics/ajax/google-ajax-api-parameter-added.html#comments</comments>
		<pubDate>Tue, 25 May 2010 05:20:22 +0000</pubDate>
		<dc:creator>DevCamp</dc:creator>
				<category><![CDATA[Ajax]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.developerscamp.com/?p=210</guid>
		<description><![CDATA[Google announced that it is adding a new parameter to the RESTful interface, userip for its AJAX APIs, due to abuse. With the new parameter, developers have the option of supplying the IP address of the end-user on whose behalf they are making the API request. Doing this helps Google determine what is legitimate server-sided traffic [...]]]></description>
		<wfw:commentRss>http://www.developerscamp.com/topics/ajax/google-ajax-api-parameter-added.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Prepared for the HTML5 Revolution</title>
		<link>http://www.developerscamp.com/topics/html/get-prepared-for-the-html5-revolution.html</link>
		<comments>http://www.developerscamp.com/topics/html/get-prepared-for-the-html5-revolution.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 04:11:32 +0000</pubDate>
		<dc:creator>DevCamp</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://www.developerscamp.com/topics/html/get-prepared-for-the-html5-revolution.html</guid>
		<description><![CDATA[HTML5 promises to revolutionize the way you build web sites. Check out  what fantastic new features are in store in the forthcoming Web  standard.
What a difference a decade makes. Or rather twelve years, when the last  official version of HTML, HTML 4.0, became the official standard for web  document markup. The [...]]]></description>
		<wfw:commentRss>http://www.developerscamp.com/topics/html/get-prepared-for-the-html5-revolution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing sites for search engines and directories</title>
		<link>http://www.developerscamp.com/topics/web-design/designing-sites-for-search-engines-and-directories.html</link>
		<comments>http://www.developerscamp.com/topics/web-design/designing-sites-for-search-engines-and-directories.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:49:41 +0000</pubDate>
		<dc:creator>DevCamp</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.developerscamp.com/?p=200</guid>
		<description><![CDATA[In terms of layout, many web sites are not designed for optimum search engine and directory visibility. People or companies seem so centered on their corporate or personal images, products, and services that they neglect to design their web sites with search engines and directories in mind.]]></description>
		<wfw:commentRss>http://www.developerscamp.com/topics/web-design/designing-sites-for-search-engines-and-directories.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->